Description
LK-P34
PRINTING | METHOD | Direct Thermal | |
SPEED | Max. 100mm / sec. | ||
RESOLUTION | 203 DPI | ||
PAPER | PAPER TYPE | Thermal Receipt | |
WIDTH | Max. 58mm | Max. 80mm | |
THICKNESS | 0.06-0.09mm | ||
ROLL MAX DIAMETER | 40mm | 50mm | |
ROLL CORE | 12.5mm | ||
CHARACTER | Font A(12×24), Font B(9×17), Asian Font(KOR,JPN,CHN-GB2312,CHN-Big5), Font0/1/2/4/5/6/7,
Resident TTF, Downloadable TTF, FontA~H, FontGS, Residnt TTF(Font0), Font 1~8 |
||
BARCODE | 1D | EAN-8,EAN8(+2+5), EAN-13, EAN13(+2+5), Codabar, Code11, Code39, Code93, Code128, ITF, LUPCA(+2+5), UPC-E, UPC-E(+2+5), Planet, UPC-A etc | |
2D | PDF417, QR, Maxicode, RSS14, TLC39, Datamatrix, Aztec, MicroPDF417 | ||
EMULATION | ESC/POS, CPCL, ZPL Command compatible | ||
DRIVER | Windows Driver(10, 2012, 8, 7, 2008, VISTA, 2003, XP, 32bit & 64bit),
Window CE & Mobile Driver & SDK(CE4.2~, Mobile 5.0~), Linux Driver, Mac Driver, OPOS Driver, JavaPOS Driver, iOS SDK, Android(2.1~) SDK, Blackberry SDK, Symbian |
||
SENSOR | Black mark, Cover open, Paper end | ||
RELIABILITY | TPH | 50km | |
INTERFACE | STANDARD | USB | |
OPTION | Wi-Fi(802.11a/b/g/n), Bluetooth Smart Ready(Bluetooth 4.2+BLE), NFC TAG | ||
BATTERY CHARGER | INPUT | AC100~240V, 50/60Hz | |
OUTPUT | 8.4V , 800~1400mA | ||
BATTERY | BATTERY TYPE | Li-ion | |
OUTPUT | 7.4V, 1510mAh | 7.4V, 2000mAh | |
CHARGING TIME | 2.5Hrs (55Hrs stand-by) | 3Hrs (77Hrs stand-by) | |
CUTTER | AMC(Advanced Manual Cutter) | ||
SIZE [W x D x H (mm)] | 81.5×121.4×45.3 | 107.5×145×56 | |
IP | IP43 | IP54 | |
Color | Yellow, Black | ||
Weight | 261.5g (with Battery) | 415.3g (with Battery) | |
TEMPERATURE | OPERATION | -10~50℃ | |
STORAGE | -20~60℃ | ||
HUMIDITY | OPERATION | 10 ~ 80% | |
STORAGE | 10 ~ 90% |
Avis
Il n’y a pas encore d’avis.